Drawing

Mask or no mask: A decision guide for teachers, parents, and students

  • August, 2021
  • Institute for Clinical & Translational Research, Baylor College of Medicine

Context

With increasing incidences of COVID-19 infections in the Greater Houston Area and students returning to school, informed decisions must be made regarding teacher and student continuous masking recommendations.

As of today (August 21),

  1. An executive order is in place which prohibits Texas government funded entities from mandating mask wearing on premises.
  2. Houston ISD is one of a handful of schools in the Houston area which does have a mask wearing mandate in place.
  3. Colleges in the our area have established differing policies. Notably, Rice University has COVID policies that mandate mask wearing indoors.

To provide quantitative insight into these mixed stances, we ran a targeted simulation using our COVID-19 Outbreak Simulator to compare the number of COVID-cases that develop in schools that mandate or do not mandate mask wearing.

Disclaimer: This report was prepared by researchers in the Institute for Clinical & Translational Research, Baylor College of Medicine. It uses a limited model to predict the impact of mask wearing on COVID-19 incidences in public schools in the Greater Houston Area, and does not necessarily reflect the impact of other site specific COVID-prevention policies that may be in place at each of these schools.

Conclusions

The delta variant is highly infectious. With the Houston's existing high regional community infection rate we found that:

  1. Almost all schools will have at least 1 school-acquired infection.
  2. If masks are worn at all the time, 0.8% of high school students will become infected at school. This risk is, however, lower than getting infected from the community (2.8%). The proportions for school and community-based infections are higher for elementary schools(1.0% and 3.0% respectively) because students in elementary schools are not vaccinated.
  3. If masks are not worn at all, 15.4% of high school students will be infected within a month, and one fifth (21.0%) all students in elementary schools will be infected. Again, we are assuming that there will be no post-infection contact tracing and testing will be performed so asymptomatic carriers will continue to attend school and infect others.
  4. The proportion of students who will be isolated due to the showing of symptoms will be 1.8% for high school students and 2.1% for elementary school students if masks are worn. About 7.7% of students in high school and 9.7% of students in elementary schools will be isolated if masks are not worn.
  5. If community infection rate drops to 1/4 of the current level (around 500 daily new cases in Harris County or 750 in the Greater Houston Area), students who will be isolated due to COVID-19 infections will be much lower, which will be around 0.5% if masks are worn at all time, and 2.5% if masks are not worn.
  6. If we increase the vaccination coverage to an almost ideal level at which 90% of all teachers are vaccinated and 60% of high school students are vaccinated, there will still be a significant number of breakthrough cases.

These results reflect our assumptions that

  1. 60% of teachers are vaccinated, 30% of high school students are vaccinated, and no students in elementary schools are vaccinated.
  2. Students in high schools have more physical interactions whereas students in elementary schools mostly interact with their own classmates.
  3. Around 20% of all students and teachers have already been infected and recovered from COVID.

Please see the Methods section for details.

Results

We ran 10,000 replicate simulations for each scenario and the following table lists

  1. Community infection rate (per mission), which is assumed to be 1600/million now, but we also provide results for 400/million for comparison purposes.
  2. School can be either high school or elementary school, which differ by school size and student movement patterns.
  3. Vaccination Coverage (teachers / students). In addition to the assumed vaccination rates at the present time, we also simulated scenarios when 90% of teachers are vaccinated and 60% of high school students are vaccinated.
  4. Mask wearing, can be no mask, with mask, or non-mandatory, for which assume 50% of students and teachers will wear mask.
  5. Percentage of schools that have no school-transmitted infection. Students may be infected with the virus from home, but not from school.
  6. Percentage of students infected in community. This number reflects risks from the community infection rate, vaccine coverage, and the proportion of students who have recovered from COVID infections.
  7. Percentage of students infected from school. This number reflects the risk of the schools from which students get infected with the coronavirus.
  8. Percentage of students isolated due to COVID symptoms. This number reflects the overall students who are impacted, including students who have been infected from both school and community, but exclude students who do not show any COVID symptoms.

The complete results can be downloaded from our GitHub repository.

> res_display: DataFrame of shape (88, 8)
  Community Infection Rate (per million)   School   Vaccination Coverage (teachers / students)   Mask wearing   Percentage of schools with no school-transmitted infections %   Percentage of students infected in community, with 95% CI   Percentage of students infected at school, with 95% CI   Percentage of students isolated due to COVID symptoms, with 95% CI  
0 1600 high 60% / 30% 0% mask 0.0 2.7 [1.6, 3.9] 15.4 [5.1, 28.6] 7.8 [3.1, 14.1]
1 1600 high 60% / 30% 10% mask 0.0 2.7 [1.6, 3.9] 12.1 [4.0, 23.1] 6.6 [2.8, 12.0]
2 1600 high 60% / 30% 20% mask 0.0 2.7 [1.8, 3.9] 9.4 [3.1, 18.2] 5.6 [2.4, 10.0]
3 1600 high 60% / 30% 30% mask 0.0 2.7 [1.8, 3.9] 7.3 [2.4, 14.1] 4.8 [2.1, 8.5]
4 1600 high 60% / 30% 40% mask 0.0 2.7 [1.8, 3.9] 5.5 [1.8, 11.0] 4.1 [1.8, 7.2]
5 1600 high 60% / 30% 50% mask 0.0 2.8 [1.8, 3.9] 4.2 [1.4, 8.5] 3.5 [1.6, 6.1]
6 1600 high 60% / 30% 60% mask 0.0 2.8 [1.8, 3.9] 3.2 [0.9, 6.4] 3.1 [1.4, 5.2]
7 1600 high 60% / 30% 70% mask 0.0 2.8 [1.8, 4.0] 2.4 [0.6, 4.8] 2.7 [1.2, 4.5]
8 1600 high 60% / 30% 80% mask 0.0 2.8 [1.8, 3.9] 1.7 [0.4, 3.5] 2.4 [1.1, 3.9]
9 1600 high 60% / 30% 90% mask 0.1 2.8 [1.8, 4.0] 1.2 [0.2, 2.5] 2.1 [1.0, 3.5]
10 1600 high 60% / 30% 100% mask 0.8 2.8 [1.8, 4.0] 0.8 [0.1, 1.8] 1.9 [1.0, 3.1]
11 1600 high 90% / 60% 0% mask 0.0 2.4 [1.5, 3.5] 6.5 [1.9, 13.2] 4.3 [1.8, 7.9]
12 1600 high 90% / 60% 10% mask 0.0 2.5 [1.5, 3.5] 5.3 [1.5, 10.6] 3.8 [1.5, 6.9]
13 1600 high 90% / 60% 20% mask 0.0 2.5 [1.5, 3.5] 4.3 [1.2, 8.9] 3.4 [1.4, 6.0]
14 1600 high 90% / 60% 30% mask 0.0 2.5 [1.5, 3.6] 3.5 [1.0, 7.2] 3.0 [1.2, 5.4]
15 1600 high 90% / 60% 40% mask 0.0 2.5 [1.5, 3.6] 2.8 [0.8, 5.9] 2.7 [1.2, 4.8]
16 1600 high 90% / 60% 50% mask 0.0 2.5 [1.5, 3.6] 2.2 [0.6, 4.8] 2.5 [1.1, 4.2]
17 1600 high 90% / 60% 60% mask 0.1 2.5 [1.5, 3.6] 1.8 [0.4, 3.8] 2.2 [1.0, 3.8]
18 1600 high 90% / 60% 70% mask 0.0 2.5 [1.5, 3.6] 1.4 [0.2, 2.9] 2.0 [1.0, 3.4]
19 1600 high 90% / 60% 80% mask 0.4 2.5 [1.5, 3.6] 1.0 [0.2, 2.2] 1.9 [0.9, 3.1]
20 1600 high 90% / 60% 90% mask 1.0 2.5 [1.5, 3.6] 0.7 [0.1, 1.8] 1.7 [0.9, 2.9]
21 1600 high 90% / 60% 100% mask 3.9 2.5 [1.5, 3.6] 0.5 [0.0, 1.2] 1.6 [0.8, 2.6]
22 1600 elementary 60% / 0% 0% mask 0.0 2.8 [1.6, 4.2] 21.0 [5.4, 41.6] 9.7 [2.8, 19.6]
23 1600 elementary 60% / 0% 10% mask 0.0 2.9 [1.6, 4.4] 16.9 [4.4, 33.8] 8.3 [2.4, 16.6]
24 1600 elementary 60% / 0% 20% mask 0.0 2.9 [1.6, 4.4] 13.0 [3.0, 27.0] 6.9 [2.0, 14.2]
25 1600 elementary 60% / 0% 30% mask 0.0 2.9 [1.6, 4.4] 10.1 [2.4, 21.4] 5.9 [1.8, 11.8]
26 1600 elementary 60% / 0% 40% mask 0.0 2.9 [1.6, 4.4] 7.8 [1.8, 16.6] 5.0 [1.6, 10.0]
27 1600 elementary 60% / 0% 50% mask 0.0 2.9 [1.6, 4.4] 5.9 [1.2, 12.8] 4.3 [1.4, 8.2]
28 1600 elementary 60% / 0% 60% mask 0.0 2.9 [1.6, 4.4] 4.4 [0.8, 9.6] 3.6 [1.2, 7.0]
29 1600 elementary 60% / 0% 70% mask 0.1 3.0 [1.6, 4.4] 3.2 [0.6, 7.2] 3.1 [1.0, 6.0]
30 1600 elementary 60% / 0% 80% mask 0.4 3.0 [1.6, 4.6] 2.3 [0.4, 5.2] 2.7 [1.0, 5.0]
31 1600 elementary 60% / 0% 90% mask 0.9 3.0 [1.6, 4.6] 1.5 [0.2, 3.6] 2.4 [0.8, 4.4]
32 1600 elementary 60% / 0% 100% mask 2.6 3.0 [1.6, 4.6] 1.0 [0.0, 2.4] 2.1 [0.8, 3.8]
33 1600 elementary 90% / 0% 0% mask 0.0 2.8 [1.6, 4.4] 19.6 [5.0, 39.0] 9.3 [2.6, 18.6]
34 1600 elementary 90% / 0% 10% mask 0.0 2.8 [1.6, 4.4] 15.7 [3.8, 31.8] 7.9 [2.2, 15.8]
35 1600 elementary 90% / 0% 20% mask 0.0 2.9 [1.6, 4.4] 12.5 [3.0, 26.0] 6.8 [2.0, 13.6]
36 1600 elementary 90% / 0% 30% mask 0.0 2.9 [1.6, 4.4] 9.6 [2.2, 20.4] 5.7 [1.8, 11.6]
37 1600 elementary 90% / 0% 40% mask 0.0 2.9 [1.6, 4.4] 7.4 [1.6, 16.0] 4.9 [1.6, 9.8]
38 1600 elementary 90% / 0% 50% mask 0.0 2.9 [1.6, 4.4] 5.6 [1.2, 12.2] 4.2 [1.4, 8.2]
39 1600 elementary 90% / 0% 60% mask 0.1 2.9 [1.6, 4.4] 4.2 [0.8, 9.2] 3.6 [1.2, 6.6]
40 1600 elementary 90% / 0% 70% mask 0.2 2.9 [1.6, 4.6] 3.1 [0.6, 7.0] 3.1 [1.0, 5.8]
41 1600 elementary 90% / 0% 80% mask 0.4 3.0 [1.6, 4.4] 2.2 [0.4, 5.0] 2.7 [1.0, 5.0]
42 1600 elementary 90% / 0% 90% mask 1.1 3.0 [1.6, 4.4] 1.5 [0.2, 3.6] 2.4 [0.8, 4.2]
43 1600 elementary 90% / 0% 100% mask 2.7 3.0 [1.6, 4.6] 1.0 [0.0, 2.4] 2.1 [0.8, 3.8]
44 400 high 60% / 30% 0% mask 2.9 0.7 [0.1, 1.2] 3.8 [0.0, 13.0] 1.8 [0.1, 5.8]
45 400 high 60% / 30% 10% mask 3.5 0.7 [0.1, 1.2] 3.0 [0.0, 9.9] 1.5 [0.1, 4.8]
46 400 high 60% / 30% 20% mask 4.3 0.7 [0.1, 1.2] 2.3 [0.0, 7.9] 1.3 [0.1, 4.0]
47 400 high 60% / 30% 30% mask 4.8 0.7 [0.1, 1.2] 1.8 [0.0, 6.0] 1.1 [0.1, 3.2]
48 400 high 60% / 30% 40% mask 6.5 0.7 [0.1, 1.2] 1.3 [0.0, 4.5] 0.9 [0.0, 2.8]
49 400 high 60% / 30% 50% mask 7.5 0.7 [0.1, 1.2] 1.0 [0.0, 3.5] 0.8 [0.0, 2.2]
50 400 high 60% / 30% 60% mask 9.6 0.7 [0.1, 1.2] 0.8 [0.0, 2.6] 0.7 [0.0, 2.0]
51 400 high 60% / 30% 70% mask 12.0 0.7 [0.1, 1.2] 0.6 [0.0, 2.0] 0.6 [0.0, 1.6]
52 400 high 60% / 30% 80% mask 16.2 0.7 [0.1, 1.2] 0.4 [0.0, 1.5] 0.6 [0.0, 1.4]
53 400 high 60% / 30% 90% mask 22.9 0.7 [0.1, 1.2] 0.3 [0.0, 1.1] 0.5 [0.0, 1.2]
54 400 high 60% / 30% 100% mask 32.7 0.7 [0.1, 1.2] 0.2 [0.0, 0.8] 0.5 [0.0, 1.1]
55 400 high 90% / 60% 0% mask 7.6 0.6 [0.1, 1.1] 1.5 [0.0, 5.5] 1.0 [0.0, 3.0]
56 400 high 90% / 60% 10% mask 7.7 0.6 [0.1, 1.1] 1.2 [0.0, 4.4] 0.9 [0.0, 2.6]
57 400 high 90% / 60% 20% mask 9.6 0.6 [0.1, 1.1] 1.0 [0.0, 3.6] 0.8 [0.0, 2.4]
58 400 high 90% / 60% 30% mask 11.6 0.6 [0.1, 1.1] 0.8 [0.0, 3.0] 0.7 [0.0, 2.0]
59 400 high 90% / 60% 40% mask 13.2 0.6 [0.1, 1.1] 0.7 [0.0, 2.4] 0.6 [0.0, 1.8]
60 400 high 90% / 60% 50% mask 15.0 0.6 [0.1, 1.2] 0.5 [0.0, 2.0] 0.6 [0.0, 1.6]
61 400 high 90% / 60% 60% mask 19.0 0.6 [0.1, 1.2] 0.4 [0.0, 1.5] 0.5 [0.0, 1.4]
62 400 high 90% / 60% 70% mask 22.5 0.6 [0.1, 1.2] 0.3 [0.0, 1.2] 0.5 [0.0, 1.2]
63 400 high 90% / 60% 80% mask 28.1 0.6 [0.1, 1.2] 0.2 [0.0, 0.9] 0.4 [0.0, 1.1]
64 400 high 90% / 60% 90% mask 35.7 0.6 [0.1, 1.2] 0.2 [0.0, 0.8] 0.4 [0.0, 1.0]
65 400 high 90% / 60% 100% mask 46.4 0.6 [0.1, 1.1] 0.1 [0.0, 0.5] 0.4 [0.0, 0.9]
66 400 elementary 60% / 0% 0% mask 7.1 0.7 [0.2, 1.6] 6.3 [0.0, 21.8] 2.7 [0.0, 9.2]
67 400 elementary 60% / 0% 10% mask 7.9 0.7 [0.2, 1.6] 4.8 [0.0, 17.2] 2.2 [0.0, 7.6]
68 400 elementary 60% / 0% 20% mask 8.8 0.7 [0.0, 1.6] 3.6 [0.0, 13.2] 1.8 [0.0, 6.2]
69 400 elementary 60% / 0% 30% mask 9.7 0.7 [0.2, 1.6] 2.7 [0.0, 10.0] 1.5 [0.0, 5.2]
70 400 elementary 60% / 0% 40% mask 11.4 0.8 [0.0, 1.6] 2.1 [0.0, 7.6] 1.3 [0.0, 4.2]
71 400 elementary 60% / 0% 50% mask 12.8 0.7 [0.2, 1.6] 1.5 [0.0, 5.8] 1.1 [0.0, 3.4]
72 400 elementary 60% / 0% 60% mask 15.7 0.7 [0.2, 1.6] 1.1 [0.0, 4.2] 0.9 [0.0, 2.8]
73 400 elementary 60% / 0% 70% mask 19.2 0.8 [0.2, 1.6] 0.8 [0.0, 3.2] 0.8 [0.0, 2.4]
74 400 elementary 60% / 0% 80% mask 24.1 0.8 [0.2, 1.6] 0.6 [0.0, 2.4] 0.7 [0.0, 2.0]
75 400 elementary 60% / 0% 90% mask 30.2 0.8 [0.2, 1.6] 0.4 [0.0, 1.6] 0.6 [0.0, 1.6]
76 400 elementary 60% / 0% 100% mask 40.6 0.8 [0.2, 1.6] 0.2 [0.0, 1.0] 0.5 [0.0, 1.4]
77 400 elementary 90% / 0% 0% mask 7.5 0.7 [0.2, 1.6] 5.6 [0.0, 20.2] 2.5 [0.0, 9.0]
78 400 elementary 90% / 0% 10% mask 8.2 0.7 [0.2, 1.6] 4.4 [0.0, 16.0] 2.1 [0.0, 7.4]
79 400 elementary 90% / 0% 20% mask 8.5 0.7 [0.2, 1.6] 3.5 [0.0, 12.8] 1.8 [0.0, 6.2]
80 400 elementary 90% / 0% 30% mask 10.3 0.8 [0.2, 1.6] 2.6 [0.0, 9.8] 1.5 [0.0, 5.0]
81 400 elementary 90% / 0% 40% mask 11.4 0.8 [0.2, 1.6] 2.0 [0.0, 7.6] 1.3 [0.0, 4.2]
82 400 elementary 90% / 0% 50% mask 13.3 0.7 [0.2, 1.6] 1.5 [0.0, 5.8] 1.1 [0.0, 3.4]
83 400 elementary 90% / 0% 60% mask 16.1 0.7 [0.2, 1.6] 1.1 [0.0, 4.2] 0.9 [0.0, 2.8]
84 400 elementary 90% / 0% 70% mask 19.8 0.8 [0.2, 1.6] 0.8 [0.0, 3.2] 0.8 [0.0, 2.4]
85 400 elementary 90% / 0% 80% mask 24.4 0.8 [0.2, 1.6] 0.6 [0.0, 2.2] 0.7 [0.0, 2.0]
86 400 elementary 90% / 0% 90% mask 31.5 0.8 [0.2, 1.6] 0.4 [0.0, 1.6] 0.6 [0.0, 1.8]
87 400 elementary 90% / 0% 100% mask 40.6 0.8 [0.2, 1.6] 0.3 [0.0, 1.2] 0.5 [0.0, 1.4]

The following figure lists the perentage of students who might get infected at school, or isolated due to COVID symptoms (students may be infected both at school or from community, but my not show symptoms), under the assumptions that 60% of teachers are vaccinated, 30% of high school students are vaccinated, and no student from elementary school is vaccinated.

> school.png (120.1 KiB):

Methods

We assume that all students and teachers live in the same "community" that is subject to a fixed "community infection rate", which is the probability that people are infected. People who are infected from the community would go to school, with or without mask, and have the same probability of infecting others. People who show symptoms are isolated for 10 days before they go back to school, at which time they have recovered and are largely immune to reinfection. We do not yet model other post-infection reactions such as contact tracing and testing, which are being employed by many schools and universities to prevent the spread of the coronavirus.

We assume

  • Community infection rate (CIR): CIR is the actual community rate of infection and is used to model the probability at which people are infected. The actual number will differ from the Public Health reported confirmed case numbers due to reporting delays and the sufficiency of testing (see https://ourworldindata.org/covid-models for an expanded discussion). As of writing,

    • There are around 2000 confirmed cases per day in the Harris County with 4.7 M people, or
    • Around 3000 confirmed cases per day in the Greater Houston Area with a population of about 9 million,

    so the raw CIR is about 400 / million. Using a popular method to adjust for the under-reporting of actual CIR, namely multiplying the number of confirmed cases by a factor of 4, we use 1600 / million as the CIR for the Greater Houston Area. Note that the estimates from The Institute for Health Metrics and Evaluation (IHME) an independent global health research center at the University of Washington is around 2121 per million for the state of Texas.

  • Vaccination coverage: According to government report, 45.7% of people are fully vaccinated in Texas. We assume that adults (teachers) have higher vaccination rates and assume that

    • 60% of teachers and staff are vaccinated in both high schools and elementary schools.
    • 30% of students are vaccinated in high schools.
    • Students in elementary schools are not vaccinated.
    • For comparison purposes, we also simulated scenarios under which 90% of teachers are vaccinated and 60% of high school students are vaccinated.
  • Size of schools: According to online information, we assume that

    • High schools have 800 students with a 15:1 teacher student ratio (50 teachers, 50 staff).
    • Elementary schools have 500 students with a 15:1 teacher student ratio (30 teachers, 30 staff).
  • Transmissibility of virus: The highly contagious delta variant has become the most prevalent version of COVID-19 in the country, and also in the state of Texas. The delta variant has

    • A reproduction number of around 6.5 for symptomatic cases (range 5-8)
    • A reproduction number of 4.6 for asymptomatic carriers because we assume that asymptomatic carriers are 70% infectious compared to symptomatic carriers.
    • An average incubation period of 4.4
    • 30% of people will remain asymptomatic after being infected.
    • 20% of the population (teachers and students) have already been infected, and recovered. They are less susceptible to another infection (50% reduction) and have lower viral load (50% reduction) if they are infected.
  • Infection patterns:

    • We assume that students and teachers will spend half of the "interacting" time at home and half of the time at school (8 hours each), so only about half of the infection events will happen at school.
    • We assume that students in elementary schools are divided into 25 classes with 20 students each. Because students in elementary schools usually only interact with their classmates and teachers, we assume that each student will interact with the rest of the class (19 students), 3 teachers, and 5 random students they interact at hall way or cafeterias.
    • We assume that students in high schools are well mixed so everyone can infect any other student, teacher, or staff.
  • Post-infection reaction:

    • We assume that no testing will be performed and students will only be sent home and isolate for 10 days after they have shown symptoms of COVID-19.
    • Teachers and students will be allowed to go back to school after 10 days. They are assumed to be recovered, but can be infected again.
  • Efficacy of vaccine: Most Houstonians were vaccinated with the Pfizer vaccine, which is reported to

    • Has 42% efficacy for preventing infection
    • Reduces viral loads of infected people by around 50%
    • Has around 50% efficacy for preventing secondary infection.
  • Duration of simulation: We simulate the operation of schools for a month (28 days, 20 working days).

  • Mask wearing: We simulate three scenarios,

    • no mask
    • with mask, which causes 80% reduction in the transmission of the virus
    • some mask, which corresponds to the case of no mandated mask wearing, perhaps 50% of people will wear mask and lead to 40% reduction in the transmission of the virus.

We output the number of infections and symptomatic cases in both high schools and elementary schools.