Drawing

Daily $R_t$ of COVID-19 pandemic in the Greater Houston Area (Until 2021-09-09)

This report estimates the county level real-time effective production number ($R_t$) of the COVID-19 pandemic in Texas, based on data from the Texas Health and Human Services. This report was updated daily in 2020-2021 with the most recent version available at the ICTR website.

This report is created and maintained by data scientists from the Institute for Clinical & Translational Research, Baylor College of Medicine, with an algorithm that is based on Kevin Systrom's work for the US data. Please refer to the original report for details.

Daily new cases and $R_t$ for Harris County (2020-2021)

Here are estimated $R_t$ in August and September 2021:

ML Low_90 High_90 Low_50 High_50
county date
Harris 2021-08-24 0.87 0.75 0.98 0.80 0.90
2021-08-25 0.65 0.52 0.76 0.58 0.68
2021-08-26 0.66 0.52 0.77 0.60 0.70
2021-08-27 0.58 0.44 0.69 0.49 0.60
2021-08-28 0.69 0.54 0.80 0.60 0.71
2021-08-29 0.70 0.56 0.82 0.63 0.74
2021-08-30 0.98 0.83 1.09 0.90 1.01
2021-08-31 1.11 0.96 1.22 1.03 1.14
2021-09-01 1.11 0.98 1.23 1.03 1.14
2021-09-02 1.21 1.07 1.32 1.13 1.24
2021-09-03 1.05 0.91 1.16 0.96 1.07
2021-09-04 0.77 0.63 0.88 0.68 0.79
2021-09-05 0.74 0.59 0.85 0.66 0.77
2021-09-06 0.51 0.38 0.64 0.44 0.55
2021-09-07 0.46 0.31 0.58 0.39 0.50

Daily new cases and $R_t$ for counties in the Greater Houston Area (2020-2021)

Most recent $R_t$ as of 2021 by county